ENGLAND
Stoke City
Stats & Fixtures
League Position
#17
55 pts · GD -5
📅Played48
🏆Wins16
➖Draws10
✕Losses22
🥅Goals For53
🛡Goals Against58
🔗BTTS44%
📈Over 2.544%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
L
Bristol City 2 - 0 Stoke City
02 May
L
Stoke City 1 - 3 Portsmouth
25 Apr
L
Stoke City 1 - 3 Millwall
21 Apr
L
Wrexham 2 - 0 Stoke City
18 Apr
D
Stoke City 1 - 1 Blackburn
11 Apr
L
Derby 2 - 0 Stoke City
06 Apr
W
Stoke City 2 - 0 Sheffield Wednesday
03 Apr
L
Preston 3 - 1 Stoke City
20 Mar
W
Stoke City 3 - 1 Watford
14 Mar
D
Stoke City 3 - 3 Ipswich
10 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 47 | 46 | 4049 | 10 | 11 | 21 | 41 | 26 | 10 | 1 | ||
| M | 46 | 33 | 2924 | 7 | 4 | 11 | 55 | 30 | 4 | 0 | ||
| M | 44 | 27 | 2684 | 0 | 1 | 1 | 13 | 4 | 3 | 0 | ||
| M | 43 | 32 | 2969 | 2 | 3 | 5 | 24 | 14 | 2 | 0 | ||
| D | 41 | 37 | 3451 | 0 | 1 | 1 | 14 | 5 | 7 | 1 | ||
| D | 36 | 35 | 3134 | 3 | 0 | 3 | 15 | 5 | 5 | 0 | ||
| M | 35 | 21 | 1867 | 4 | 3 | 7 | 33 | 17 | 5 | 0 | ||
| M | 33 | 23 | 1993 | 1 | 0 | 1 | 2 | 1 | 12 | 1 | ||
| M | 32 | 21 | 1775 | 1 | 0 | 1 | 19 | 10 | 2 | 0 | ||
| M | 31 | 17 | 1413 | 1 | 0 | 1 | 11 | 5 | 2 | 0 | ||
| M | 29 | 21 | 1856 | 0 | 2 | 2 | 14 | 5 | 0 | 0 | ||
| M | 28 | 26 | 2213 | 1 | 0 | 1 | 19 | 6 | 7 | 1 | ||
| F | 27 | 21 | 1715 | 5 | 1 | 6 | 26 | 14 | 4 | 1 | ||
| D | 26 | 22 | 2009 | 0 | 3 | 3 | 10 | 3 | 1 | 0 | ||
| G | 25 | 25 | 2256 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||
| D | 25 | 22 | 1980 | 1 | 2 | 3 | 7 | 3 | 11 | 0 | ||
| F | 22 | 9 | 903 | 1 | 0 | 1 | 16 | 8 | 2 | 0 | ||
| M | 20 | 4 | 692 | 2 | 0 | 2 | 6 | 4 | 0 | 0 | ||
| M | 17 | 14 | 1265 | 4 | 1 | 5 | 9 | 5 | 3 | 0 | ||
| D | 17 | 14 | 1261 | 0 | 0 | 0 | 6 | 1 | 8 | 0 | ||
| G | 16 | 16 | 1444 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| M | 15 | 7 | 740 | 3 | 0 | 3 | 11 | 6 | 3 | 0 | ||
| F | 13 | 6 | 511 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| D | 12 | 7 | 721 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | ||
| G | 6 | 6 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 4 | 3 | 241 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 4 | 0 | 78 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | ||
| M | 3 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| F | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.