FRANCE
Paris Saint Germain
Stats & Fixtures
League Position
#11
14 pts · GD 10
📅Played54
🏆Wins35
➖Draws10
✕Losses9
🥅Goals For125
🛡Goals Against55
🔗BTTS50%
📈Over 2.563%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matches
08 Aug
Manchester United vs Paris Saint Germain
Open
22 Aug
Paris Saint Germain vs Rennes
Open
30 Aug
Lille vs Paris Saint Germain
Open
05 Sep
Paris Saint Germain vs Monaco
Open
12 Sep
Stade Brestois 29 vs Paris Saint Germain
Open
20 Sep
Marseille vs Paris Saint Germain
Open
10 Oct
Paris Saint Germain vs Le Mans
Open
17 Oct
Strasbourg vs Paris Saint Germain
Open
Recent Results
Last completed matches
D
Paris Saint Germain 1 - 1 Arsenal
30 May
L
Paris FC 2 - 1 Paris Saint Germain
17 May
W
Lens 0 - 2 Paris Saint Germain
13 May
W
Paris Saint Germain 1 - 0 Stade Brestois 29
10 May
D
Bayern München 1 - 1 Paris Saint Germain
06 May
D
Paris Saint Germain 2 - 2 Lorient
02 May
W
Paris Saint Germain 5 - 4 Bayern München
28 Apr
W
Angers 0 - 3 Paris Saint Germain
25 Apr
W
Paris Saint Germain 3 - 0 Nantes
22 Apr
L
Paris Saint Germain 1 - 2 Lyon
19 Apr
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 47 | 40 | 3650 | 3 | 5 | 8 | 20 | 9 | 3 | 0 | ||
| M | 44 | 39 | 3494 | 7 | 6 | 13 | 47 | 22 | 0 | 0 | ||
| F | 44 | 32 | 2677 | 11 | 5 | 16 | 67 | 40 | 2 | 0 | ||
| F | 42 | 30 | 2526 | 18 | 10 | 28 | 76 | 45 | 4 | 0 | ||
| D | 39 | 37 | 3400 | 2 | 1 | 3 | 10 | 3 | 0 | 0 | ||
| F | 39 | 12 | 1418 | 8 | 1 | 9 | 51 | 28 | 3 | 1 | ||
| M | 36 | 30 | 2640 | 6 | 7 | 13 | 35 | 21 | 5 | 0 | ||
| M | 36 | 25 | 2227 | 12 | 8 | 20 | 57 | 30 | 0 | 0 | ||
| M | 35 | 25 | 2047 | 6 | 4 | 10 | 39 | 16 | 2 | 0 | ||
| M | 35 | 16 | 1673 | 3 | 4 | 7 | 31 | 17 | 3 | 0 | ||
| D | 34 | 27 | 2513 | 1 | 0 | 1 | 4 | 3 | 7 | 1 | ||
| F | 34 | 22 | 1863 | 18 | 9 | 27 | 65 | 32 | 0 | 0 | ||
| M | 33 | 25 | 2337 | 7 | 4 | 11 | 32 | 14 | 1 | 0 | ||
| D | 33 | 18 | 1826 | 0 | 3 | 3 | 7 | 3 | 4 | 1 | ||
| M | 30 | 27 | 2441 | 3 | 8 | 11 | 33 | 16 | 5 | 1 | ||
| D | 28 | 25 | 2288 | 2 | 0 | 2 | 7 | 2 | 2 | 0 | ||
| M | 27 | 20 | 1677 | 2 | 5 | 7 | 25 | 11 | 3 | 0 | ||
| G | 26 | 26 | 2382 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 26 | 11 | 1032 | 3 | 2 | 5 | 17 | 11 | 0 | 0 | ||
| M | 22 | 17 | 1550 | 2 | 1 | 3 | 11 | 4 | 2 | 0 | ||
| G | 21 | 21 | 1890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 13 | 7 | 696 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | ||
| M | 12 | 4 | 431 | 1 | 2 | 3 | 8 | 4 | 1 | 0 | ||
| G | 2 | 2 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 2 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| M | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.