SCOTLAND

Livingston

Stats & Fixtures
📅 Founded: 1943 🏟 Stadium: Tony Macaroni Arena
League Position #12 16 pts · GD -31
📅Played38
🏆Wins2
Draws15
Losses21
🥅Goals For40
🛡Goals Against75
🔗BTTS66%
📈Over 2.563%

📊 Season Statistics

Current season · All competitions
Average goals scored
1.05
🛡
Average goals conceded
1.97
🎯
Shots on goal avg
3.32
📈
Total shots avg
9.82
🚩
Corners avg
4.66
🟨
Yellow cards avg
2.39
Ball possession avg
45%

📈 Goal Trends

Over / BTTS / clean sheet
🎯
Over 1.5 Goals
84%
32 / 38
📈
Over 2.5 Goals
63%
24 / 38
🚀
Over 3.5 Goals
39%
15 / 38
BTTS Yes
66%
25 / 38

👥 Player Statistics Preview

Season player stats from match data and events
View full statistics →
Top Goalscorer
Lewis Smith L
Lewis Smith Livingston
7
Goals
Top Assists
Macaulay Tait M
Macaulay Tait Livingston
3
Assists
Goal Contributions
Lewis Smith L
Lewis Smith Livingston
9
Goals + Assists
Yellow Cards
Danny Finlayson D
8
Yellow cards
Red Cards
Cristian Montaño C
1
Red cards

Full Player Statistics

Season player statistics from match stats and match events
Player Pos Apps Starts Min 🅰 G+A Shots SOT 🟨 🟥
G 38 38 3448 0 1 1 0 0 4 0 7.0
M 35 35 3118 0 1 1 8 4 8 0 6.7
M 35 29 2612 5 2 7 15 8 5 0 6.7
M 35 26 2078 7 2 9 29 17 2 0 6.9
M 34 24 1911 2 2 4 32 19 6 0 6.8
M 33 29 2479 0 3 3 7 2 8 0 6.5
M 33 17 1593 5 2 7 38 18 7 0 6.7
D 32 31 2707 1 0 1 4 1 1 0 6.6
M 32 24 2231 1 0 1 10 2 5 0 6.7
M 26 21 1779 2 3 5 17 7 7 1 6.7
D 23 20 1883 0 1 1 2 1 4 1 6.7
F 23 9 901 5 0 5 13 6 5 1 6.5
M 19 11 1065 2 0 2 15 11 1 0 6.8
M 18 13 1228 1 0 1 7 3 6 0 6.7
D 16 14 1226 2 0 2 13 5 3 1 6.7
M 16 8 768 3 0 3 13 8 6 0 6.7
M 15 7 780 0 0 0 2 0 2 0 6.5
M 14 10 884 0 1 1 2 0 0 0 6.6
M 13 7 581 0 1 1 1 0 3 0 6.7
M 12 6 603 0 0 0 5 1 2 0 6.5
M 11 8 744 0 0 0 4 0 1 0 6.7
F 10 7 556 1 2 3 10 4 0 0 6.8
M 10 4 505 0 0 0 0 0 0 0 6.5
D 8 8 651 0 1 1 3 1 2 0 6.6
M 8 5 351 0 0 0 3 1 1 0 6.4
M 7 2 294 0 2 2 2 2 0 0 6.6
M 7 2 170 1 1 2 1 1 1 0 6.7
F 7 0 160 0 0 0 1 1 1 0 6.5
F 6 0 180 0 0 0 1 1 0 0 6.5
D 5 3 243 0 0 0 0 0 0 0 6.5
F 5 0 54 0 0 0 1 1 0 0 6.5
M 2 0 49 0 0 0 0 0 0 0 6.8
F 2 0 28 0 0 0 2 1 0 0 6.3
F 1 0 45 0 0 0 0 0 0 0 6.6
F 1 0 23 0 0 0 0 0 0 0 6.3
D 1 0 14 0 0 0 0 0 0 0 6.2
G 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.