BRAZIL

America Mineiro

Stats & Fixtures
📅 Founded: 1912 🏟 Stadium: Estádio Raimundo Sampaio
League Position #19 11 pts · GD -20
📅Played22
🏆Wins2
Draws5
Losses15
🥅Goals For16
🛡Goals Against36
🔗BTTS55%
📈Over 2.555%

📊 Season Statistics

Current season · All competitions
Average goals scored
0.73
🛡
Average goals conceded
1.64
🎯
Shots on goal avg
4.36
📈
Total shots avg
12.45
🚩
Corners avg
5.36
🟨
Yellow cards avg
2.18
Ball possession avg
53.8%

📈 Goal Trends

Over / BTTS / clean sheet
🎯
Over 1.5 Goals
73%
16 / 22
📈
Over 2.5 Goals
55%
12 / 22
🚀
Over 3.5 Goals
14%
3 / 22
BTTS Yes
55%
12 / 22

👥 Player Statistics Preview

Season player stats from match data and events
View full statistics →
Top Goalscorer
Gonzalo Mastriani G
Gonzalo Mastriani America Mineiro
4
Goals
Top Assists
Matías Segovia M
Matías Segovia America Mineiro
2
Assists
Goal Contributions
Gonzalo Mastriani G
Gonzalo Mastriani America Mineiro
5
Goals + Assists
Yellow Cards
Rafael Barcelos R
Rafael Barcelos America Mineiro
6
Yellow cards
Red Cards
Emerson Santos E
Emerson Santos America Mineiro
1
Red cards

Full Player Statistics

Season player statistics from match stats and match events
Player Pos Apps Starts Min 🅰 G+A Shots SOT 🟨 🟥
G 20 20 1740 0 0 0 0 0 4 0 6.8
M 20 20 1326 1 1 2 11 5 2 0 6.8
F 18 13 1101 4 1 5 23 15 1 0 6.0
M 16 12 927 2 2 4 18 8 3 0 7.0
M 15 7 559 0 2 2 8 1 1 0 6.5
D 13 11 1001 0 1 1 5 1 1 0 6.5
M 13 8 706 0 0 0 1 0 0 0 6.8
M 13 11 686 0 0 0 9 3 0 0 6.7
M 12 8 582 2 1 3 10 6 0 0 5.5
D 11 10 973 0 0 0 1 0 6 0 6.5
D 10 9 839 1 0 1 5 3 3 0 6.9
M 10 6 606 0 0 0 6 1 1 0 6.6
M 10 5 549 0 0 0 14 8 2 0 6.6
D 9 7 595 0 0 0 2 2 2 0 5.7
D 9 7 480 0 0 0 0 0 0 0 6.2
M 9 5 440 2 0 2 6 4 1 0 6.8
M 9 6 404 0 0 0 3 1 1 0 6.7
M 8 7 461 0 0 0 3 3 0 0 5.9
D 8 8 444 1 0 1 5 1 0 1 4.9
M 7 3 422 0 1 1 4 2 1 0 6.5
M 7 2 152 0 0 0 1 1 1 0 4.6
M 6 6 517 0 1 1 8 5 0 0 6.5
D 6 6 504 0 0 0 0 0 0 0 6.8
D 6 6 401 0 0 0 2 0 0 0 7.0
M 6 3 335 0 0 0 7 6 1 0 6.9
D 5 4 288 0 0 0 2 0 1 0 6.6
F 5 0 161 0 0 0 2 1 1 0 6.6
D 4 4 372 0 0 0 2 0 0 0 6.4
D 4 4 371 0 0 0 4 2 1 0 6.7
F 4 0 75 0 0 0 0 0 0 0 6.5
M 3 3 194 0 0 0 2 0 0 0 6.4
D 3 2 185 0 0 0 0 0 1 0 6.0
M 3 1 176 0 0 0 1 0 1 0 6.4
M 2 1 93 0 0 0 3 1 1 0 6.3
D 2 0 45 0 0 0 1 0 0 0 6.5
M 2 0 28 0 0 0 0 0 0 0 6.5
D 1 1 98 0 0 0 4 2 0 0 6.3
M 1 0 40 0 0 0 1 1 1 0 6.3
M 1 0 30 0 0 0 0 0 0 0 6.3
D 1 0 21 0 0 0 0 0 0 0 5.5
D 1 0 13 0 0 0 0 0 0 0 6.9
D 1 0 8 0 0 0 0 0 1 0 6.2
G 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 1 0 -
D 0 0 0 0 0 0 0 0 0 0 -
D 0 0 0 0 0 0 0 0 0 0 -
D 0 0 0 0 0 0 0 0 0 0 -
F 0 0 0 0 0 0 0 0 0 0 -
F 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
D 0 0 0 0 0 0 0 0 0 0 -
D 0 0 0 0 0 0 0 0 0 0 -
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.